The Lab Map Guide

Raid Time
30 min
Players
8-10
Difficulty
Very Hard
PMC Exits
6
Scav Exits
2
Boss
Raider 60%
Bosses on This Map

Raider
Spawn chance: 60%
The Lab is the TerraGroup underground research facility. A raid lasts 30 minutes, the map holds 8 to 10 players and there are 7 extracts. Entering requires a TerraGroup Labs access keycard, which is consumed by the raid.
Bosses and Spawn Zones
There is no fixed boss, but the map is full of Raider squads. They spawn in groups of three at a 60 percent rate on the first and second floors and between 35 and 45 percent in the basement levels.
Raider squads carry good armor and high penetration ammo. That is why the Lab is one of the hardest maps despite the low player count.
Loot and Keys
11 keys are used here and three quests ask for one. The locked rooms inside the facility hold high value electronics and weapon parts.
Given what the keycard costs, you need a target for each raid: leaving without covering the price of the card is a loss.
Extracts
Six of the seven extracts require a switch, an elevator or a door action. The sewage pipe, the parking gate and the hangar gate are PMC extracts and all three need a switch.
The elevator extracts are shared and require waiting after you call them, which is one of the most dangerous moments on the map. The ventilation shaft needs no extra action.
Quest Route
19 quests have objectives here and six are required for Kappa. The level range runs from 2 to 61.
Six come from Ragman, followed by Jaeger with three. Because the quest count is low, the Lab is a loot map rather than a quest map for most players.
Related Pages
The Lab Keys and Prices
12 different keys are used on this map. Quest keys come first: "Quests" is how many tasks need that key, "Doors" is how many doors it opens. Price is the 24-hour flea market average.
| Key | Quests | Doors | Containers | Flea (₽) |
|---|---|---|---|---|
| TerraGroup Labs keycard (Black) | 2 | 4 | — | 654,315 |
| TerraGroup Labs weapon testing area key | 1 | 2 | — | 76,929 |
| Keycard with a blue marking | 1 | 1 | — | 218,623 |
| TerraGroup Labs manager's office room key | — | 2 | — | 46,538 |
| Admin's key | — | 1 | — | — |
| TerraGroup Labs arsenal storage room key | — | 1 | — | 274,645 |
| TerraGroup Labs keycard (Red) | — | 1 | — | 878,629 |
| TerraGroup Labs keycard (Green) | — | 1 | — | 899,470 |
| TerraGroup Labs keycard (Yellow) | — | 1 | — | 184,538 |
| TerraGroup Labs keycard (Blue) | — | 1 | — | 459,869 |
| TerraGroup Labs keycard (Violet) | — | 1 | — | 335,687 |
| TerraGroup Labs residential unit keycard | — | 1 | — | 121,559 |
The Lab Quests
25 quests have objectives on this map. The first one unlocks at level 9. Sorted by level, so it doubles as a route order.
| Quest | Trader | Level | Kappa |
|---|---|---|---|
| Assessment - Part 3 | Mechanic | — | — |
| Consolation Prize | Skier | — | — |
| Following the Bread Crumbskey | Lightkeeper | — | — |
| Make Amends - Quarantinekey | Mechanic | — | — |
| TerraGroup Employeekey | Peacekeeper | — | — |
| The Cleaner | Peacekeeper | — | — |
| The Huntsman Path - Liberation | Jaeger | — | — |
| The Survivalist Path - Zhivchik | Jaeger | 9 | — |
| Quality Standard | Therapist | 12 | — |
| The Survivalist Path - Eagle-Owl | Jaeger | 17 | — |
| New Beginning | Ragman | 25 | — |
| Drip-Out - Part 1 | Ragman | 27 | — |
| Drip-Out - Part 1 | Ragman | 27 | — |
| New Beginning | Ragman | 30 | — |
| The Guide | Peacekeeper | 32 | — |
| The Huntsman Path - Control | Jaeger | 33 | — |
| New Beginning | Ragman | 35 | — |
| Unique Experience | Prapor | 35 | — |
| The Punisher - Part 6 | Prapor | 36 | — |
| Beneath The Streets | Therapist | 37 | — |
| Decontamination Service | Therapist | 37 | — |
| Health Care Privacy - Part 6key | Therapist | 37 | — |
| Silent Caliber | Skier | 38 | — |
| New Beginning | Ragman | 40 | — |
| Escort | Prapor | 46 | — |
The Lab Extracts
6 extracts: 4 PMC, 0 Scav, 2 shared.