Woods Map Guide

Raid Time
35 min
Players
10-14
Difficulty
Easy
PMC Exits
9
Scav Exits
10
Boss
Shturman 60%
Bosses on This Map

Shturman
Spawn chance: 60%

Knight
Spawn chance: 20%

Cultist Priest
Spawn chance: 20%

Partisan
Spawn chance: 15%
Woods is open forest terrain with long sightlines. A raid lasts 35 minutes, the map holds 10 to 14 players and there are 20 extracts. Because it is mostly open ground, fights happen at range.
Bosses and Spawn Zones
Shturman spawns at the sawmill at a 45 percent rate and moves with three guards. He carries long range weapons, so approaching the mill across open ground turns you into a target.
The Goons trio visits the northwest Scav bunker at a 15 percent rate. The Cultist Priest appears west of the sawmill or in the rundown village at 10 percent, and Partisan roams at the same rate.
Loot and Keys
Only four keys are used on this map and only four quests ask for one. That makes Woods a map you can run without investing in keys.
The real value sits in Shturman's stash, and the key to it drops from the boss himself. Beyond that, the forest itself is enough for containers and body looting.
Extracts
Of the 20 extracts, 10 are open to PMCs and 11 to Scavs, one shared. Most sit along the edges of the map, so if you get caught fighting in the middle, reaching the border takes time.
Scav extracts such as Dead Man's Place and Mountain Stash are in far corners, so as a Scav you have to pick a direction at the start of the raid.
Quest Route
70 quests have objectives here and 28 are required for Kappa. They spread between level 2 and level 55.
15 of them come from Jaeger, followed by Prapor with 11 and Skier with 10. Jaeger quests lean towards hunting and scouting, so they cluster in the northern half of the forest.
Related Pages
Woods Keys and Prices
4 different keys are used on this map. Quest keys come first: "Quests" is how many tasks need that key, "Doors" is how many doors it opens. Price is the 24-hour flea market average.
| Key | Quests | Doors | Containers | Flea (β½) |
|---|---|---|---|---|
| Shatun's hideout key | β | 1 | β | β |
| ZB-014 key | β | 1 | β | 95,878 |
| Old house toilet key | β | 1 | β | β |
| Old house room key | β | 1 | β | 325,142 |
Woods Quests
77 quests have objectives on this map, 2 of them required for Kappa. The first one unlocks at level 5. Sorted by level, so it doubles as a route order.
| Quest | Trader | Level | Kappa |
|---|---|---|---|
| A Helping Hand | Mechanic | β | β |
| All This Filth... | Jaeger | β | β |
| Another Shipping Delay | Ragman | β | β |
| Assessment - Part 2 | Mechanic | β | β |
| Capturing Outposts | Prapor | β | β |
| Choose Your Friends Wisely | Skier | β | β |
| Debut | Prapor | β | β |
| Discombobulate | BTR Driver | β | β |
| Gratitude | Ragman | β | β |
| Hiking | Peacekeeper | β | β |
| Hindsight 20/20 | Skier | β | β |
| Hunting Trip | Jaeger | β | β |
| Inevitable Response | BTR Driver | β | β |
| Information Source | Lightkeeper | β | β |
| Informed Means Armed | Skier | β | β |
| Intimidator | Prapor | β | β |
| Introduction | Mechanic | β | β |
| Killer Argument | Skier | β | β |
| Metal Birds | Peacekeeper | β | β |
| Night Sweep | Skier | β | β |
| One Less Loose End | Peacekeeper | β | β |
| Order From Outside | Lightkeeper | β | β |
| Peacekeeping Mission | Peacekeeper | β | β |
| Polikhim Hobo | Skier | β | β |
| Power of Persuasion | Prapor | β | β |
| Protect the Sky | BTR Driver | β | β |
| Return the Favor | Lightkeeper | β | β |
| Rough Tarkov | Jaeger | β | β |
| Saving Private Roman | BTR Driver | β | β |
| Search Mission | Prapor | β | β |
| Sensory Analysis - Part 1 | Ragman | β | β |
| Shipping Delay - Part 1 | Prapor | β | β |
| Shipping Delay - Part 2 | BTR Driver | β | β |
| Shooter Born in Heaven | Mechanic | β | β |
| Shootout Picnic | Prapor | β | β |
| Simple Side Job | Lightkeeper | β | β |
| Small Business - Part 2 | Fence | β | β |
| Small Business - Part 3 | Fence | β | β |
| Small Things, Big Help | Ragman | β | β |
| Special Comms | Prapor | β | β |
| Steady Signal | Mechanic | β | β |
| Stick to It | BTR Driver | β | β |
| Supply Plans | Therapist | β | β |
| Swift | Jaeger | β | β |
| Swift Retribution | BTR Driver | β | β |
| The Higher They Fly | Skier | β | β |
| The Huntsman Path - Woods Keeper | Jaeger | β | β |
| The Price of Independence | BTR Driver | β | β |
| The Price of Independence | BTR Driver | β | β |
| The Tarkov Shooter - Part 1 | Jaeger | β | β |
| Weapons Circulation | Peacekeeper | β | β |
| Health Care Privacy - Part 3 | Therapist | 5 | β |
| Ice Cream Cones | Prapor | 6 | β |
| Chumming | Skier | 7 | β |
| The Survivalist Path - Thrifty | Jaeger | 9 | β |
| The Survivalist Path - Tough Guy | Jaeger | 9 | β |
| The Survivalist Path - Wounded Beast | Jaeger | 9 | β |
| The Survivalist Path - Zhivchik | Jaeger | 9 | β |
| Thirsty - Delivery | Skier | 9 | β |
| Balancing - Part 1 [PVP ZONE] | Ref | 10 | β |
| Airmail | Mechanic | 12 | β |
| Proper Comeback | Skier | 12 | β |
| Viewer | Prapor | 12 | β |
| Broadcast - Part 5key | Jaeger | 17 | β |
| The Survivalist Path - Eagle-Owl | Jaeger | 17 | β |
| Hell on Earth - Part 2 | Prapor | 21 | β |
| Is This a Reference?key | Fence | 25 | β |
| New Beginning | Ragman | 25 | β |
| The Guide | Peacekeeper | 32 | β |
| Stray Dogs | Jaeger | 33 | β |
| The Survivalist Path - Junkie | Jaeger | 33 | β |
| The Punisher - Part 5 | Prapor | 36 | β |
| The Punisher - Part 6 | Prapor | 36 | β |
| Combat Proven | Ragman | 42 | β |
| Fair Price - Part 2 | Skier | 45 | β |
| Escort | Prapor | 46 | β |
| The Huntsman Path - Relentless | Jaeger | 55 | β |
Woods Extracts
19 extracts: 9 PMC, 10 Scav, 0 shared.