Shoreline Map Guide

Raid Time
45 min
Players
10-14
Difficulty
Medium
PMC Exits
11
Scav Exits
8
Boss
AF 100%
Bosses on This Map

AF
Spawn chance: 100%

Sanitar
Spawn chance: 60%

Knight
Spawn chance: 20%

Cultist Priest
Spawn chance: 17%

Partisan
Spawn chance: 15%
Shoreline is made up of the Health Resort, the coastline and the greenhouses. A raid lasts 45 minutes, the map holds 10 to 14 players and there are 14 extracts. It has one of the longest raid timers in the game.
Bosses and Spawn Zones
Sanitar spawns at a 45 percent rate and moves between the pier and the greenhouses. He has three guards and they usually make first contact.
The Goons trio visits the weather station at a 15 percent rate. The Cultist Priest can appear in the west or east wing of the resort at 5 percent, and Partisan roams at 10 percent.
Loot and Keys
36 different keys are used here and 11 quests ask for one. Most of them belong to Health Resort rooms.
The resort rooms are the main loot source on the map, and the locked ones are clearly better than the open ones. Sanitar is the best medical loot source in the game, with a Grizzly and a CMS kit dropping from him every time.
Extracts
Of the 14 extracts, 9 are open to PMCs and 6 to Scavs, one shared. The road to the north is a vehicle extract and costs money.
The tunnel and the road to the lighthouse sit away from the resort, which makes them safer choices after a fight inside the building.
Quest Route
66 quests have objectives here and 42 are required for Kappa, making this the most important stop on the Kappa path after Customs.
22 of them come from Peacekeeper, the highest number a single trader has on a single map. Jaeger follows with 11 and Prapor with 9.
Related Pages
Shoreline Keys and Prices
32 different keys are used on this map. Quest keys come first: "Quests" is how many tasks need that key, "Doors" is how many doors it opens. Price is the 24-hour flea market average.
| Key | Quests | Doors | Containers | Flea (β½) |
|---|---|---|---|---|
| Cottage back door key | 1 | 1 | β | 67,751 |
| Health Resort office key with a blue tape | 1 | 1 | β | 78,097 |
| Health Resort west wing office room 112 key | 1 | 1 | β | 42,323 |
| Health Resort east wing room 306 key | 1 | 1 | β | 46,816 |
| Health Resort west wing room 220 key | 1 | 1 | β | 116,130 |
| Health Resort east wing room 328 key | 1 | 1 | β | 100,284 |
| Health Resort east wing room 308 key | 1 | 1 | β | 113,463 |
| Health Resort west wing room 306 key | 1 | 1 | β | 126,694 |
| Health Resort west wing room 219 key | 1 | 1 | β | 106,728 |
| Factory emergency exit key | 1 | β | 1 | 290,197 |
| HEP station storage room key | β | 2 | β | 44,732 |
| Health Resort universal utility room key | β | 2 | β | 30,344 |
| Voron's hideout key | β | 1 | β | β |
| Health Resort east wing office room 107 key | β | 1 | β | 75,282 |
| Health Resort west wing office room 104 key | β | 1 | β | 62,297 |
| Health Resort west wing room 203 key | β | 1 | β | 72,437 |
| Health Resort west wing room 301 key | β | 1 | β | 94,274 |
| Health Resort west wing room 221 key | β | 1 | β | 55,964 |
| Health Resort east wing room 310 key | β | 1 | β | 53,486 |
| Health Resort east wing room 206 key | β | 1 | β | 52,995 |
| Health Resort east wing room 313 key | β | 1 | β | 46,467 |
| Health Resort west wing room 216 key | β | 1 | β | 49,397 |
| Health Resort east wing room 226 key | β | 1 | β | 103,822 |
| Health Resort east wing room 314 key | β | 1 | β | 44,823 |
| Health Resort east wing room 316 key | β | 1 | β | 35,511 |
| Health Resort east wing room 222 key | β | 1 | β | 84,323 |
| Health Resort west wing room 218 key | β | 1 | β | 117,020 |
| Health Resort west wing room 205 key | β | 1 | β | 136,939 |
| Health Resort west wing room 222 key | β | 1 | β | 73,076 |
| Health Resort east wing room 205 key | β | 1 | β | 72,980 |
| Knossos LLC facility key | β | 1 | β | β |
| SMW car key | β | β | 1 | 22,666 |
Shoreline Quests
78 quests have objectives on this map, 2 of them required for Kappa. The first one unlocks at level 5. Sorted by level, so it doubles as a route order.
| Quest | Trader | Level | Kappa |
|---|---|---|---|
| Anesthesia | Prapor | β | β |
| Capturing Outposts | Prapor | β | β |
| Cargo Xkey | Peacekeeper | β | β |
| Chemistry Closetkey | Mechanic | β | β |
| Counteraction | Peacekeeper | β | β |
| Courtesy Visit | Jaeger | β | β |
| Eagle Eye | Peacekeeper | β | β |
| Forester's Duty | Jaeger | β | β |
| Forge a Friendship | Prapor | β | β |
| Health Care Privacy - Part 1 | Therapist | β | β |
| Hidden Layer | Mechanic | β | β |
| Humanitarian Supplies | Peacekeeper | β | β |
| I Need More Powerkey | Peacekeeper | β | β |
| Ill-Wisher | Mechanic | β | β |
| Insomnia | Peacekeeper | β | β |
| Intimidator | Prapor | β | β |
| Long Road | Skier | β | β |
| Master Key | Peacekeeper | β | β |
| Natural Exchange | BTR Driver | β | β |
| Needle in a Haystack | Mechanic | β | β |
| Night Sweep | Skier | β | β |
| No Swiping | Skier | β | β |
| Nostalgia | Jaeger | β | β |
| Peacekeeping Mission | Peacekeeper | β | β |
| Rigged Game | Skier | β | β |
| Scrap Metal | Peacekeeper | β | β |
| Seizing the Initiative | Peacekeeper | β | β |
| Shooter Born in Heaven | Mechanic | β | β |
| Small Business - Part 2 | Fence | β | β |
| Small Business - Part 3 | Fence | β | β |
| Stick to It | BTR Driver | β | β |
| Tarkov-Style Diplomacykey | Therapist | β | β |
| The Huntsman Path - Forest Cleaning | Jaeger | β | β |
| The Huntsman Path - Sadist | Jaeger | β | β |
| The Price of Independence | BTR Driver | β | β |
| The Price of Independence | BTR Driver | β | β |
| The Punisher - Part 2 | Prapor | β | β |
| The Tarkov Shooter - Part 1 | Jaeger | β | β |
| Vitaminskey | Skier | β | β |
| Weapons Circulation | Peacekeeper | β | β |
| Health Care Privacy - Part 2key | Therapist | 5 | β |
| Fishing Gear | Peacekeeper | 8 | β |
| The Cult | Peacekeeper | 8 | β |
| Wet Job - Part 1 | Peacekeeper | 8 | β |
| Wet Job - Part 2 | Peacekeeper | 8 | β |
| The Survivalist Path - Wounded Beast | Jaeger | 9 | β |
| The Survivalist Path - Zhivchik | Jaeger | 9 | β |
| Thirsty - Echo | Therapist | 9 | β |
| Thirsty - Hounds | Jaeger | 9 | β |
| Balancing - Part 1 [PVP ZONE] | Ref | 10 | β |
| Nothing Fishy About This | Ragman | 12 | β |
| Proper Comeback | Skier | 12 | β |
| Serious Allegations | Skier | 12 | β |
| Spa Tour - Part 2 | Peacekeeper | 12 | β |
| Viewer | Prapor | 12 | β |
| Signal - Part 3 | Mechanic | 15 | β |
| Broadcast - Part 5key | Jaeger | 17 | β |
| The Survivalist Path - Eagle-Owl | Jaeger | 17 | β |
| Colleagues | Therapist | 18 | β |
| Cargo X - Part 3 | Peacekeeper | 19 | β |
| Tracker | Peacekeeper | 19 | β |
| Wet Job - Part 3 | Peacekeeper | 19 | β |
| Wet Job - Part 4 | Peacekeeper | 19 | β |
| Hell on Earth - Part 2 | Prapor | 21 | β |
| Is This a Reference?key | Fence | 25 | β |
| New Beginning | Ragman | 25 | β |
| The Guide | Peacekeeper | 32 | β |
| Slaughterhouse | Jaeger | 33 | β |
| Stray Dogs | Jaeger | 33 | β |
| Getting Some Air | Prapor | 36 | β |
| The Punisher - Part 5 | Prapor | 36 | β |
| The Punisher - Part 6 | Prapor | 36 | β |
| Wet Job - Part 5key | Peacekeeper | 37 | β |
| Wet Job - Part 6 | Peacekeeper | 37 | β |
| Worst Job in the World | Peacekeeper | 37 | β |
| Combat Proven | Ragman | 42 | β |
| Escort | Prapor | 46 | β |
| The Huntsman Path - Relentless | Jaeger | 55 | β |
Shoreline Extracts
18 extracts: 10 PMC, 7 Scav, 1 shared.